faget KoRn

Faget - Guitar Tab 1
Transcribed by: Unknown

Riff 1-Gtr1
d||-------------------------||
a||-------------------------||
F||-------------------------||
C||------------------16-16--||
G||------------------15-15--||
D||-------7----------14-14--||
A||--0-0--0--00-00-0-13-13--||

Riff 2-Gtr1
d||-------------------------||
a||-------------------------||
F||-------------------------||
C||------------------16-16--||
G||------------------15-15--||
D||------------------14-14--||
A||--0-00-0--00-0-00--------||

End of Riff 2
d||-------------------------||
a||-------------------------||
F||-------------------------||
C||-------------------------||
G||-------------------------||
D||-------------------------||
A||--0-00-0--00-0-00--------||

Fill 1-Gtr2
d||-----------------||
a||-----------------|| The F# note (9th fret on A) may be incorrect
F||-----------------|| but I can't figure that out so that's my
C||-----------------|| guess. Same applies for the next riff.
G||-----------------||
D||--7/8---7/8------||
A||------9-----8~~--||

Riff 3
d||-----------------------------------------------------||
a||-----------------------------------------------------||
F||-----------------------------------------------------||
C||------------------16-16------------------------------||
G||------------------15-15------------------------------||
D||-------7----------14-14---------7-----7/8---7/8------||
A||--0-0--0--00-00-0-13-13----0-0--0--00-----9-----8~~--||

Riff 4a(Gtr1-Brian)
d||-----------------------||
a||-----------------------||
F||-----------------------||
C||-----------------------||
G||-----------------------||
D||-----------------8888--||
A||--0-0--0--00-00-0------||

Riff 4b(Gtr2-Munkey)
1......... 2............
d||-------------------------7------------||--------0----||
a||--13----11------\4---------------6----||------0---2--||
F||----------------------7-------4-------||----10-------||
C||--------------------------------------||---9---------||
G||--------------------------------------||-------------||
D||--------------------------------------||-------------||
A||--------------------------------------||-------------||

Riff 5
d||--------------------------||
a||--------------------------||
F||--------------------------||
C||-------------------16-16--||
G||-------------------15-15--||
D||--7----7---7---7---14-14--||
A||--0-00-0-0-0-0-0-0-13-13--||

Riff 6
d||-------------------||
a||-------------------|| Gtr 2 scrapes the strings-from soft to loud
F||-------------------||
C||-------------------||
G||-------------------||
D||------7-----8--8---||
A||--0000---000-00----||

Riff 7
d||-------------------||
a||-------------------||
F||-------------------||
C||-------------------||
G||------9-----10-10--||
D||------7-----8--8---||
A||--0000---000-00----||

Riff 8a
d||--------------------||
a||--------------------||
F||--------------------||
C||--------------------||
G||------4------4-5-4--||
D||--2---2-3----2-3-2--||
A||--0-----1-----------||

intro to riff 8b Riff 8b
d||-------------------------||----------------||
a||--12--13--12--15--12--8--||--12-13-12\(8)--|| Repeat this last
F||-------------------------||----------------|| section--tremolo
C||-------------------------||----------------|| picking sounds best.
G||-------------------------||----------------||
D||-------------------------||----------------||
A||-------------------------||----------------||

-----------------------------------------------------------------

Faget - Guitar Tab 2
Transcribed by: Justin Shirah
E-mail: (fyhuang@america.com)

NOTE: Tune 6 string down 5 steps (ADGCea)
--------------------------------------------------------------

Riff 1-Gtr1
a|----------------------------|
e|----------------------------|
C|------------------16161616--|
G|------------------15151515--|
D|------------------14141414--|
A|--0-0--0--00-00-0-13131313--|

Fill 1-Gtr2
a|------------------|
e|------------------|
C|------------------|
G|------------------|
D|--9--9-8-8--8-7---|
A|--0-10-0-0--9-8---|

MAIN RiFF
a|-----------------------------------------|
e|-----------------------------------------|
C|------------------16-16------------------|
G|------------------15-15------------------|
D|--7-7--7--77------14-14----9--9-8-8--8-7-|
A|--0-0--0--00-00-0-13-13----0-10-0-0--9-8-|

Riff 4a(guitar1)
a|-----------------------|
e|-----------------------|
C|-----------------------|
G|-----------------------|
D|-----------------8888--|
A|--0-0--0--00-00-0------|

Riff 4b(guitar2)
a|-------------------------7------------||-------0-----|
e|--13----11------\4---------------6----||-----6---0-2-|
C|----------------------7-------4-------||---4---------|
G|--------------------------------------||-------------|
D|--------------------------------------||-------------|
A|--------------------------------------||-------------|

Riff 6
a|-------------------| Gtr 2 scrapes the strings
e|-------------------| from soft to loud
C|-------------------|
G|-------------------|
D|------7-----8--8---|
A|--0000---000-00----|

Riff 7
a|-------------------|
e|-------------------|
C|-------------------|
G|------9-----10-10--|
D|------7-----8--8---|
A|--0000---000-00----|

Riff 8a
a|-----------------------|
e|-----------------------|
C|-----------------------|
G|----4----5----4----5-4-|
D|--2-2--2-3--2-2--2-3-2-|
A|--0----0----0----0-----|

riff 8b
a|--12--13--12--15--12--8--12--8-|
e|-------------------------------|
C|-------------------------------|
G|-------------------------------|
D|-------------------------------|
A|-------------------------------|



Oceń to opracowanie
anonim