shoots and ladders KoRn

Shoots And Ladders - Guitar Tab 1
Transcribed by: Unknown


Bagpipes
d||----------------------------------------------------||
a||--13--------11--------15--------11--------13--------||

d||----------------------------------------------------||
a||------11--------15--------11--------13--------------||

d||--12--------10--------13--------10--------12--------||
a||--13--------11--------15--------11--------13--------||

d||------15---13--15---------15--17--15--13------------||
a||--13------------------13----------------15----------||

d||------15---13--15---------13------------------------||
a||--13------------------13------15----13--15--13------||

(band enters)
d||-------------------------15-------------------------|| Repeat this riff
a||--13------------------------------------------------||


C||--------------------------||
G||--3-3--------3-3---3-3----|| Listen to album to get the rhythm
D||--3-3--------3-3---3-3----||
A||--1-1--------1-1---1-1----||

F||--------------------------||
C||--5^----------5^----------|| Bend up 1/4 step, then release
G||--------------------------||

Verse Riff
F||--------------------------||
C||------5^------------------||
G||--5-----------------------||
D||--5-----------------------||
A||--3-----------------------||


Chorus Riff
C||--------------------------------------------||
G||--5----------5----------5----------5-4-3----||
D||--5----------5----------5----------5-4-3----||
A||--3---5-4-3--3---5-4-3--3---5-4-3--3-2-1----||

Bridge Riff("Knick knack Paddy wack...")
G||-------------------------------------||
D||----------4^3---------------4^3------|| * here you side into 3rd fret
A||--/3--3-3-----4^3----3--3-3-----3^4*-|| when you repeat

Heavier Bridge Riff
G||----------6\5---------------6\5------||
D||--/5------4\3-6\5-----------4\3-5/6--|| *slide into "C" chord as in
A||--/3--3-3-----4\3----3--3-3-----3/4*-|| previous riff

Bridge 2 Riff("Mary had a little lamb...")
C||-----------------------------------||
G||-----------------------------------||
D||------4--5--3--------5--4----------||
A||--44442--3--1----44443--2----------||

Verse Riff substitute
F||--------------------------||
C||------5^------------------||
G||--5-----------------------||
D||--5-------------5--4--3---||
A||--3-------------3--2--1---||

End riff("Knick knack..")
d||--------------------------||
a||------------------15------||
F||------------------14------|| I think Munky uses the whammy pedal for
C||------------------12------|| this part along with a flanger of some type.
G||--------------------------|| It might sound better if it was tremolo
D||--------------------------|| picked.
A||--------------------------||


-----------------------------------------------------------------

Shoots And Ladders - Guitar Tab 2
Transcribed by: Justin Shirah
E-mail: (fyhuang@america.com)

NOTE: Tune down 5 whole steps (ADGCea)
--------------------------------------------------------------

Bagpipes
a||----------------------------------------------------||
e||--13--------11--------15--------11--------13--------||

a||----------------------------------------------------||
e||------11--------15--------11--------13--------------||

a||--12--------10--------13--------10--------12--------||
e||--13--------11--------15--------11--------13--------||

a||------15---13--15---------15--17--15--13------------||
e||--13------------------13----------------15----------||

a||------15---13--15---------13------------------------||
e||--13------------------13------15----13--15--13------||

(band enters)
a||-------------------------15-------------------------||
e||--13------------------------------------------------||

rIFF deal
C|--------------------------|
G|--3-3--------3-3---3-3----|
D|--3-3--------3-3---3-3----|
A|--1-1--------1-1---1-1----|

Fill
do a pinch harmonic to get that squeel thing

riff deal part2
e|--------------------------|
C|--5^----------5^----------|
G|--------------------------|

Verse Riff
C|------5^------------------|
G|--5-----------------------|
D|--5-----------------------|
A|--3-----------------------|

Chorus Riff
C|--------------------------------------------|
G|--5----------5----------5----------5-4-3----|
D|--5----------5----------5----------5-4-3----|
A|--3---5-4-3--3---5-4-3--3---5-4-3--3-2-1----|

Bridge Riff("Knick knack Paddy wack...")
G|-------------------------------------|
D|----------4^3---------------4^3------|
A|--/3--3-3-----4^3----3--3-3-----3^4--|

Heavier Bridge Riff
G|----------6\5---------------6\5------|
D|--/5------4\3-6\5-----------4\3-5/6--|
A|--/3--3-3-----4\3----3--3-3-----3/4--|

Bridge 2 Riff("Mary had a little lamb...")
C|--------------------------------|
G|--------------------------------|
D|------4--3--------4/5--3--------|
A|--00002--1----00002/3--1--------|

Verse Riff substitute
C|------5^------------------|
G|--5-----------------------|
D|--5-------------5--4--3---|
A|--3-------------3--2--1---|

End riff("Knick knack..")
a|------------------15------|
e|------------------14------|
C|------------------12------|
G|--------------------------|
D|--------------------------|
A|--------------------------|


Oceń to opracowanie
anonim