Last Kiss Pearl Jam

TEMPO: MODERATELY | = 100
/


LAST KISS


CHORUS:
gtrs.1 & 2 (dist.) composite arrangement

-|---------0------|----------0------|-------------|------2--0---|-------------
-|-------3----3-0-|--------0----0-0-|---------1p0-|-----------3-|-------------
-|-----0----------|------0----------|------0------|----2--------|-------------
-|---0------------|----2------------|----2--------|-0-----------|-------------
-|----------------|-----------------|-3-----------|-------------|-------------
-|-3--------------|-0---------------|-------------|-------------|-------------
Rhy.Fig.1 end Rhy.Fig.1

-|---3-------|----------0------|------------|------2------|-3---3---|---------
-|-----3---0-|-------0---------|-------1--1-|------3--3---|-3---3---|---------
-|-----0-----|-----0-------0-0-|---0---0--0-|----2------0-|-0---0---|---------
-|-----------|---2-------------|-----2-2--2-|-0-----------|-0---0---|---------
-|-----------|-----------------|-3----------|-------------|-x---x---|---------
-|-3---------|-0---------------|------------|-------------|-3---3---|---------


VERSE:
4 times, simile

-|-----3-----|----------|-------------|---3-2---0---|-------------------------
-|---3---3---|---0--0---|-------------|-------3---3-|-------------------------
-|---0-----0-|---0----0-|---0---0-----|-2-----------|-------------------------
-|-----------|----------|-----2---2p0-|-0-----------|-------------------------
-|-----------|----------|-3-----------|-------------|-------------------------
-|-3---------|-0--------|-------------|-------------|-------------------------
Rhy.Fig.1a end Rhy.Fig.1a

then

-|--3---3--|-
-|--3---3--|-
-|--0---0--|-
-|--0---0--|-
-|--x---x--|-
-|--3---3--|-

CHORUS:

VERSE 2:

gtr.2: w/Rhy.Fig.1a, 5 times, simile

-|--------15-----------|--------12-----------|-----------------|--------------
-|----15------15-------|----12------12-------|--------13-------|--------------
-|-16------------16----|-12------------12----|-----12----12----|--------------
-|------------------17-|------------------12-|--------------14-|--------------
-|---------------------|---------------------|-15--------------|--------------
-|---------------------|---------------------|-----------------|--------------
gtr.1

-|---------------------|--------15------------|--------12-----------|---------
-|-----------15--------|----15------15--------|----12------12-------|---------
-|---------------14----|-16------------16-----|-12------------12----|---------
-|--------16--------16-|-------------------17-|------------------12-|---------
-|-15/17---------------|----------------------|---------------------|---------
-|---------------------|----------------------|---------------------|---------


-|------------------|---------------------|--------15-----------|-------------
-|------------------|--------15--15----15-|----15------15-------|-------------
-|------------------|--------14--14----14-|-16------------16----|-------------
-|-----14-15-14-----|--------16--16----16-|------------------17-|-------------
-|-15------------15-|-15/17---------------|---------------------|-------------
-|------------------|---------------------|---------------------|-------------


-|--------12-----------|-------------|------------------|---------------------
-|----12------12-------|-------12----|--------15------0-|---------------------
-|-12------------12----|----14----14-|-----------14-----|---------------------
-|------------------12-|-15----------|----16------------|---------------------
-|---------------------|-------------|-17---------------|---------------------
-|---------------------|-------------|------------------|---------------------

gtr.1: w/Rhy.Fig.1a, 2 times

then

-|--3---3--|-
-|--3---3--|-
-|--0---0--|-
-|--0---0--|-
-|--x---x--|-
-|--3---3--|-


OUTRO:

gtr.1: w/Rhy.Fig.1, 3 3/4 times, simile
gtr.2: w/Rhy.Fig.1, 2 times, simile

-|------------|----------|------------|------------|------------|-----------|-
-|-8vv--7-8-7-|----------|-8vv--7-8-7-|------------|-8vv--7-8-7-|-----------|-
-|------------|-9vv--9-0-|------------|-9--7--7--0-|------------|-9vv-------|-
-|------------|----------|------------|------------|------------|-----------|-
-|------------|----------|------------|------------|------------|-----------|-
-|------------|----------|------------|------------|------------|-----------|-
gtr.2

-|----------|---------|------------|------------------------------------------
-|-8--7-8-7-|---------|-3----------|------------------------------------------
-|----------|-9--7--0-|-2b--r(2)p0-|------------------------------------------
-|----------|---------|------------|------------------------------------------
-|----------|---------|------------|------------------------------------------
-|----------|---------|------------|------------------------------------------
grad.release


-|-2--------|-3-|-------------------------------------------------------------
-|-3---3--0-|-3-|-------------------------------------------------------------
-|-2---2--0-|-4-|-------------------------------------------------------------
-|-0---0--0-|---|-------------------------------------------------------------
-|----------|---|-------------------------------------------------------------
-|----------|---|-------------------------------------------------------------
gtr.1


Oceń to opracowanie
anonim