×
test environment
School Of Hard Knocks (live) P.O.D.
Tekst piosenki
----------------------------------------------------------------------
TABULATURE EXPLANATION:
P.M..... = Palm mute
/ = slide up
\ = slide down
h = hammer on
p = pull off
~~~~~~= vibrato
X = muffled string
* = natural harmonic
-----------------------------------------------------------------------
Intro
D |--------------------------------------------------------7~--|
F |------------5555-----------7777-----------------------------|
C |--2222-2222-5555-5555-5555-7777-7777-7777-77-7777-7777------|
G |--2222-2222-3333-5555-5555-5555-7777-7777-77-7777-7777------|
D |--0000-0000------3333-3333------5555-5555-55-5555-5555------|
Main riff
1st
F |------------5555-----------7777------------------------------|
C |--2222-2222-5555-5555-5555-7777-7777-7777-77-7777-7777-------|
G |--2222-2222-3333-5555-5555-5555-7777-7777-77-7777-7777-------|
D |--0000-0000------3333-3333------5555-5555-55-5555-5555-------|
2nd
F |------------5555-----------7777----------------------
C |--2222-2222-5555-5555-5555-7777-7777-7777-77-7777-77-
G |--2222-2222-3333-5555-5555-5555-7777-7777-77-7777-77-
D |--0000-0000------3333-3333------5555-5555-55-5555-55-
D |-12-12-12-12-12-12-12-12--|
A |-12-12-12-12-12-12-12-12--|
F |-12-12-12-12-12-12-12-12--|
C |-12-12-12-12-12-12-12-12--|
G |-12-12-12-12-12-12-12-12--|
D |-12-12-12-12-12-12-12-12--|
***********************
verse
with reverb effect
D |--------------------------------3-----------0--------
A |----------------------------------0-------3---3------
F |------9--7-9-11-11b-9h11------5-----5---5-------5----
C |----9-9---------------------5---------5-----------5--
G |--7-----------------------3--------------------------
C |--2222-------2222-|
G |--2222-------2222-|
D |--0000-------0000-|
main riff
verse
second riff
D ||-------------------------------------|-----------------------||X2
F ||--121212-111111-121212-111111-141414-|-121212-111111-999999--||
C ||--101010-9-9-9--101010-9-9-9--121212-|-101010-9-9-9--999999--||
G ||--101010-9-9-9--101010-9-9-9--121212-|-101010-9-9-9--777777--||
x3
break down
C |--2-------------------------2------------------------
G |--2---------3/5-0-----3/5-0-2--------3/5-0-----3/5-0-
D |--0---------------3-5-------0--------------3-5-------
let ring
Intro
main riff
second riff
outro
C |-2-------2-------2-----------2---------------------------
G |-2-------2-------2-----------2---------------------------
D |-0-------0-------0-----------0---------------------------
let ring
TABULATURE EXPLANATION:
P.M..... = Palm mute
/ = slide up
\ = slide down
h = hammer on
p = pull off
~~~~~~= vibrato
X = muffled string
* = natural harmonic
-----------------------------------------------------------------------
Intro
D |--------------------------------------------------------7~--|
A
|------------------------------------------------------------|F |------------5555-----------7777-----------------------------|
C |--2222-2222-5555-5555-5555-7777-7777-7777-77-7777-7777------|
G |--2222-2222-3333-5555-5555-5555-7777-7777-77-7777-7777------|
D |--0000-0000------3333-3333------5555-5555-55-5555-5555------|
Main riff
1st
D
|-------------------------------------------------------------|A
|-------------------------------------------------------------|F |------------5555-----------7777------------------------------|
C |--2222-2222-5555-5555-5555-7777-7777-7777-77-7777-7777-------|
G |--2222-2222-3333-5555-5555-5555-7777-7777-77-7777-7777-------|
D |--0000-0000------3333-3333------5555-5555-55-5555-5555-------|
2nd
D
|-----------------------------------------------------A
|-----------------------------------------------------F |------------5555-----------7777----------------------
C |--2222-2222-5555-5555-5555-7777-7777-7777-77-7777-77-
G |--2222-2222-3333-5555-5555-5555-7777-7777-77-7777-77-
D |--0000-0000------3333-3333------5555-5555-55-5555-55-
D |-12-12-12-12-12-12-12-12--|
A |-12-12-12-12-12-12-12-12--|
F |-12-12-12-12-12-12-12-12--|
C |-12-12-12-12-12-12-12-12--|
G |-12-12-12-12-12-12-12-12--|
D |-12-12-12-12-12-12-12-12--|
***********************
verse
with reverb effect
D |--------------------------------3-----------0--------
A |----------------------------------0-------3---3------
F |------9--7-9-11-11b-9h11------5-----5---5-------5----
C |----9-9---------------------5---------5-----------5--
G |--7-----------------------3--------------------------
D
|-----------------------------------------------------x4D
|------------------|A
|------------------|F
|------------------|C |--2222-------2222-|
G |--2222-------2222-|
D |--0000-------0000-|
main riff
verse
second riff
D ||-------------------------------------|-----------------------||X2
A
||-------------------------------------|-----------------------||F ||--121212-111111-121212-111111-141414-|-121212-111111-999999--||
C ||--101010-9-9-9--101010-9-9-9--121212-|-101010-9-9-9--999999--||
G ||--101010-9-9-9--101010-9-9-9--121212-|-101010-9-9-9--777777--||
D
||-------------------------------------|-----------------------||x3
break down
D
|-----------------------------------------------------A
|-----------------------------------------------------F
|-----------------------------------------------------C |--2-------------------------2------------------------
G |--2---------3/5-0-----3/5-0-2--------3/5-0-----3/5-0-
D |--0---------------3-5-------0--------------3-5-------
let ring
Intro
main riff
second riff
outro
D
|---------------------------------------------------------A
|---------------------------------------------------------F
|---------------------------------------------------------C |-2-------2-------2-----------2---------------------------
G |-2-------2-------2-----------2---------------------------
D |-0-------0-------0-----------0---------------------------
let ring