×
test environment
Body Of Water Red Hot Chili Peppers
Tekst piosenki
Intro:
D |-5-5-5-5-5-5-5-5-----|
A |-5-5-5-5-5-5-5-5-etc-|
E |-3-3-3-3-3-3-3-3-----|
Verse:
e |--------------------------------------------------------:|
B |--------------------------------------------------------:|
G |-3-3-3-------------------8-8-8-\5-5-5-5-5-5-5-5-5-5-5-5-:|
D |-3-3-3-5-5-5-3-3-3-6-6-6-8-8-8-\5-5-5-5-5-5-5-5-5-5-5-5-:|
A |-1-1-1-5-5-5-3-3-3-6-6-6-6-6-6-\3-3-3-3-3-3-3-3-3-3-3-3-:|
E |-------3-3-3-1-1-1-4-4-4--------------------------------:|
Fill:
e |-------10--------------------------|
B |-11h13---------------11------------|
G |----------12---10h12---------------|
D |------------------------10b12.5r-\-|
E |-----------------------------------|
At around 1:40 this riff appears:
e |-------------------------:|
B |-13-13-13-13-13-15-15-15-:|
G |-12-12-12-12-12-12-12-12-:|
D |-10-10-10-10-10-12-13-13-:|
A |-------------------------:|
E |-------------------------:|
( = x3 )
Bridge:
B |-------------------------8-8-8-8-11-11-11-11-|
G |-5-5-5-5-7-7-7-7-9-9-9-9-7-7-7-7-10-10-10-10-|
D |-5-5-5-5-7-7-7-7-9-9-9-9-5-5-5-5-8--8--8--8--|
A |-3-3-3-3-5-5-5-5-7-7-7-7---------------------|
E |---------------------------------------------|
( = x3 )
e
|---------------------|B
|---------------------|G
|---------------------|D |-5-5-5-5-5-5-5-5-----|
A |-5-5-5-5-5-5-5-5-etc-|
E |-3-3-3-3-3-3-3-3-----|
Verse:
e |--------------------------------------------------------:|
B |--------------------------------------------------------:|
G |-3-3-3-------------------8-8-8-\5-5-5-5-5-5-5-5-5-5-5-5-:|
D |-3-3-3-5-5-5-3-3-3-6-6-6-8-8-8-\5-5-5-5-5-5-5-5-5-5-5-5-:|
A |-1-1-1-5-5-5-3-3-3-6-6-6-6-6-6-\3-3-3-3-3-3-3-3-3-3-3-3-:|
E |-------3-3-3-1-1-1-4-4-4--------------------------------:|
Fill:
e |-------10--------------------------|
B |-11h13---------------11------------|
G |----------12---10h12---------------|
D |------------------------10b12.5r-\-|
A
|-----------------------------------|E |-----------------------------------|
At around 1:40 this riff appears:
e |-------------------------:|
B |-13-13-13-13-13-15-15-15-:|
G |-12-12-12-12-12-12-12-12-:|
D |-10-10-10-10-10-12-13-13-:|
A |-------------------------:|
E |-------------------------:|
( = x3 )
Bridge:
e
|---------------------------------------------|B |-------------------------8-8-8-8-11-11-11-11-|
G |-5-5-5-5-7-7-7-7-9-9-9-9-7-7-7-7-10-10-10-10-|
D |-5-5-5-5-7-7-7-7-9-9-9-9-5-5-5-5-8--8--8--8--|
A |-3-3-3-3-5-5-5-5-7-7-7-7---------------------|
E |---------------------------------------------|
( = x3 )